OSRS Trade View

   ___  ___ ___  ___   _____ ___  __  ___  ___   __   __ ___ _____      __ 
  / _ \/ __| _ \/ __| |_   _| _ \/  \|   \| __|  \ \ / /|_ _| __\ \    / / 
 | (_) \__ \   /\__ \   | | |   / /\ | |) | _|    \ V /  | || _| \ \/\/ /  
  \___/|___/_|_\|___/   |_| |_|_\_||_|___/|___|    \_/  |___|___| \_/\_/   
                
Last Updated: 2026-01-13 15:50:30 UTC • 10:50:30 EST
Refresh Now
Showing 4051-4100 of 4500 items
Item
Trend (24h)
Inst Buy
Inst Sell
Avg Buy Price
Avg Sell Price
Tax
Profit/Item
Qty
24h Vol
Total Profit
Outlay
ROI
Rating
Actions
Sapphire bracelet 627 644 644 627 12 -29 10,000 34,923 -290000 6.4M -4.5% 🔵 Wiki Price
Ogre coffin key 2,817 2,957 2,957 2,817 56 -196 791 791 -155036 2.3M -6.6% 🔵 Wiki Price
Pineapple ring 82 90 90 82 1 -9 13,000 139,518 -117000 1.2M -10.0% 🔵 Wiki Price
Rune platelegs 37,742 38,105 38,105 37,742 754 -1,117 70 95,018 -78190 2.7M -2.9% 🔵 Wiki Price
Nasturtiums 314 530 530 314 6 -222 102 102 -22644 54.1K -41.9% 🔵 Wiki Price
Supercompost 23 40 40 23 0 -17 2,000 1,009,155 -34000 80.0K -42.5% 🔵 Wiki Price
Grimy toadflax 2,818 2,801 2,801 2,818 56 -39 13,000 1,013,262 -507000 36.4M -1.4% 🔵 Wiki Price
Diamond amulet 2,079 2,073 2,073 2,079 41 -35 10,000 21,996 -350000 20.7M -1.7% 🔵 Wiki Price
Silver bolts (p++) 184 282 282 184 3 -101 264 264 -26664 74.4K -35.8% 🔵 Wiki Price
Ahrim's armour set 4,649,999 4,602,878 4,602,878 4,649,999 92,999 -45,878 8 367 -367024 36.8M -1.0% 🔵 Wiki Price
Necklace of passage(5) 1,638 1,648 1,648 1,638 32 -42 10,000 110,007 -420000 16.5M -2.5% 🔵 Wiki Price
Elder chaos top 187,580 197,199 197,199 187,580 3,751 -13,370 8 1,253 -106960 1.6M -6.8% 🔵 Wiki Price
Raw anglerfish 1,636 1,623 1,623 1,636 32 -19 15,000 1,663,292 -285000 24.3M -1.2% 🔵 Wiki Price
Marble magic wardrobe (flatpack) 243,794 299,999 299,999 243,794 4,875 -61,080 7 7 -427560 2.1M -20.4% 🔵 Wiki Price
Bastion potion(3) 16,600 16,515 16,515 16,600 332 -247 2,000 5,091 -494000 33.0M -1.5% 🔵 Wiki Price
Cider(m4) 184,421 214,210 214,210 184,421 3,688 -33,477 2 2 -66954 428.4K -15.6% 🔵 Wiki Price
Catherby teleport (tablet) 1,548 1,547 1,547 1,548 30 -29 10,000 84,324 -290000 15.5M -1.9% 🔵 Wiki Price
Adamant longsword 1,568 1,780 1,780 1,568 31 -243 125 11,665 -30375 222.5K -13.7% 🔵 Wiki Price
Rune plateskirt (t) 39,494 49,367 49,367 39,494 789 -10,662 8 50 -85296 394.9K -21.6% 🔵 Wiki Price
Celastrus sapling 16,800 17,206 17,206 16,800 336 -742 100 9,330 -74200 1.7M -4.3% 🔵 Wiki Price
Ruby dragon bolts 3,535 3,503 3,503 3,535 70 -38 11,000 296,707 -418000 38.5M -1.1% 🔵 Wiki Price
Onyx dragon bolts (e) 9,170 9,118 9,118 9,170 183 -131 11,000 12,773 -1441000 100.3M -1.4% 🔵 Wiki Price
Light frame 29,211 33,814 33,814 29,211 584 -5,187 8 84 -41496 270.5K -15.3% 🔵 Wiki Price
Kraken tentacle 324,881 324,881 324,881 324,881 6,497 -6,497 70 2,068 -454790 22.7M -2.0% 🔵 Wiki Price
Emerald necklace 731 731 731 731 14 -14 18,000 405,577 -252000 13.2M -1.9% 🔵 Wiki Price
Purple dye 441 755 755 441 8 -322 150 983 -48300 113.2K -42.6% 🔵 Wiki Price
Drake bones 2,515 2,518 2,518 2,515 50 -53 7,500 64,176 -397500 18.9M -2.1% 🔵 Wiki Price
Large mahogany hull parts 23,035 23,500 23,500 23,035 460 -925 100 16,333 -92500 2.4M -3.9% 🔵 Wiki Price
Chain 823 1,000 1,000 823 16 -193 100 13,213 -19300 100.0K -19.3% 🔵 Wiki Price
Javelin shaft 1 2 2 1 0 -1 7,000 1,489,767 -7000 14.0K -50.0% 🔵 Wiki Price
Ancient brew(4) 11,113 11,114 11,114 11,113 222 -223 2,000 84,598 -446000 22.2M -2.0% 🔵 Wiki Price
Black chinchompa 2,300 2,281 2,281 2,300 46 -27 11,000 2,563,338 -297000 25.1M -1.2% 🔵 Wiki Price
Magic sapling 76,346 76,000 76,000 76,346 1,526 -1,180 200 34,435 -236000 15.2M -1.6% 🔵 Wiki Price
Aquanite tendon 6,500,000 6,500,000 6,500,000 6,500,000 130,000 -130,000 10 10 -1300000 65.0M -2.0% 🔵 Wiki Price
Gourmet impling jar 1,500 1,491 1,491 1,500 30 -21 18,000 309,674 -378000 26.8M -1.4% 🔵 Wiki Price
Heavy frame 262,308 270,000 270,000 262,308 5,246 -12,938 8 80 -103504 2.2M -4.8% 🔵 Wiki Price
Awakener's orb 346,692 345,000 345,000 346,692 6,933 -5,241 50 4,937 -262050 17.2M -1.5% 🔵 Wiki Price
Yew stock 160 213 213 160 3 -56 914 914 -51184 194.7K -26.3% 🔵 Wiki Price
Inquisitor's mace 222,759,000 218,811,725 218,811,725 222,759,000 4,455,180 -507,905 8 278 -4063240 1.8B -0.2% 🔵 Wiki Price
Huasca seed 38,400 38,514 38,514 38,400 768 -882 200 11,114 -176400 7.7M -2.3% 🔵 Wiki Price
Zamorak hilt 17,500,000 17,251,000 17,251,000 17,500,000 350,000 -101,000 41 41 -4141000 707.3M -0.6% 🔵 Wiki Price
Masori body 56,206,862 55,259,009 55,259,009 56,206,862 1,124,137 -176,284 8 427 -1410272 442.1M -0.3% 🔵 Wiki Price
Body talisman 1,602 1,601 1,601 1,602 32 -31 11,000 81,209 -341000 17.6M -1.9% 🔵 Wiki Price
Armadyl godsword 9,431,024 9,307,418 9,307,418 9,431,024 188,620 -65,014 8 2,121 -520112 74.5M -0.7% 🔵 Wiki Price
Snapdragon seed 41,468 41,468 41,468 41,468 829 -829 200 114,818 -165800 8.3M -2.0% 🔵 Wiki Price
Dragonfruit tree seed 144,108 143,070 143,070 144,108 2,882 -1,844 200 8,700 -368800 28.6M -1.3% 🔵 Wiki Price
Super combat potion(3) 13,639 13,558 13,558 13,639 272 -191 2,000 17,879 -382000 27.1M -1.4% 🔵 Wiki Price
Lantadyme potion (unf) 2,629 2,617 2,617 2,629 52 -40 10,000 87,337 -400000 26.2M -1.5% 🔵 Wiki Price
Drake's claw 400,000 405,001 405,001 400,000 8,000 -13,001 15 97 -195015 6.1M -3.2% 🔵 Wiki Price
Diamond dragon bolts (e) 3,514 3,499 3,499 3,514 70 -55 11,000 957,580 -605000 38.5M -1.6% 🔵 Wiki Price
Showing 4051-4100 of 4500 items
Build History Cache Status Build Version: 99