OSRS Trade View

   ___  ___ ___  ___   _____ ___  __  ___  ___   __   __ ___ _____      __ 
  / _ \/ __| _ \/ __| |_   _| _ \/  \|   \| __|  \ \ / /|_ _| __\ \    / / 
 | (_) \__ \   /\__ \   | | |   / /\ | |) | _|    \ V /  | || _| \ \/\/ /  
  \___/|___/_|_\|___/   |_| |_|_\_||_|___/|___|    \_/  |___|___| \_/\_/   
                
Last Updated: 2026-01-13 17:50:42 UTC • 12:50:42 EST
Refresh Now
Showing 3951-4000 of 4500 items
Item
Trend (24h)
Inst Buy
Inst Sell
Avg Buy Price
Avg Sell Price
Tax
Profit/Item
Qty
24h Vol
Total Profit
Outlay
ROI
Rating
Actions
Adamant claws 1,641 1,801 1,801 1,641 32 -192 125 341 -24000 225.1K -10.7% 🔵 Wiki Price
Prayer potion(3) 5,700 5,641 5,641 5,700 114 -55 2,000 611,474 -110000 11.3M -1.0% 🔵 Wiki Price
Rune dagger 4,362 4,550 4,550 4,362 87 -275 70 18,722 -19250 318.5K -6.0% 🔵 Wiki Price
Splitbark body 54,435 55,097 55,097 54,435 1,088 -1,750 70 981 -122500 3.9M -3.2% 🔵 Wiki Price
Infernal plate 9,600,000 9,600,000 9,600,000 9,600,000 192,000 -192,000 1 1 -192000 9.6M -2.0% 🔵 Wiki Price
Bronze gold-trimmed set (lg) 139,700 146,685 146,685 139,700 2,794 -9,779 8 48 -78232 1.2M -6.7% 🔵 Wiki Price
Archery ticket 8 9 9 8 0 -1 18,000 341,770 -18000 162.0K -11.1% 🔵 Wiki Price
Adamant bolts (p) 353 370 370 353 7 -24 6,175 6,175 -148200 2.3M -6.5% 🔵 Wiki Price
Rune hasta(p++) 10,711 16,989 16,989 10,711 214 -6,492 11 11 -71412 186.9K -38.2% 🔵 Wiki Price
Blue crab meat 299 421 421 299 5 -127 100 109 -12700 42.1K -30.2% 🔵 Wiki Price
Cactus spine 2,489 2,459 2,459 2,489 49 -19 11,000 345,950 -209000 27.0M -0.8% 🔵 Wiki Price
Iron arrowtips 5 6 6 5 0 -1 10,000 472,398 -10000 60.0K -16.7% 🔵 Wiki Price
Dragon plateskirt 163,000 161,409 161,409 163,000 3,260 -1,669 70 16,105 -116830 11.3M -1.0% 🔵 Wiki Price
Teleport to house (tablet) 525 521 521 525 10 -6 15,000 3,021,198 -90000 7.8M -1.2% 🔵 Wiki Price
Redwood sapling 10,078 10,500 10,500 10,078 201 -623 100 4,562 -62300 1.1M -5.9% 🔵 Wiki Price
Manta ray 1,945 1,924 1,924 1,945 38 -17 10,000 585,584 -170000 19.2M -0.9% 🔵 Wiki Price
Shoulder parrot 90,219 94,967 94,967 90,219 1,804 -6,552 4 128 -26208 379.9K -6.9% 🔵 Wiki Price
Mahogany repair kit 1,220 1,208 1,208 1,220 24 -12 13,000 664,941 -156000 15.7M -1.0% 🔵 Wiki Price
Rune platebody 38,731 38,700 38,700 38,731 774 -743 70 114,185 -52010 2.7M -1.9% 🔵 Wiki Price
Necklace of anguish 23,350,000 22,942,865 22,942,865 23,350,000 467,000 -59,865 8 1,884 -478920 183.5M -0.3% 🔵 Wiki Price
Rune platelegs 38,123 38,105 38,105 38,123 762 -744 70 99,079 -52080 2.7M -2.0% 🔵 Wiki Price
Menaphite remedy(3) 1,576 1,711 1,711 1,576 31 -166 100 8,340 -16600 171.1K -9.7% 🔵 Wiki Price
Pot of cornflour 1,000 1,921 1,921 1,000 20 -941 15 342 -14115 28.8K -49.0% 🔵 Wiki Price
Diamond bolts 389 389 389 389 7 -7 11,000 1,407,602 -77000 4.3M -1.8% 🔵 Wiki Price
Dragonstone dragon bolts (e) 2,354 2,337 2,337 2,354 47 -30 11,000 205,331 -330000 25.7M -1.3% 🔵 Wiki Price
Dragon pickaxe upgrade kit 1,103,606 1,093,157 1,093,157 1,103,606 22,072 -11,623 50 129 -581150 54.7M -1.1% 🔵 Wiki Price
Broken zombie helmet 280,000 285,800 285,800 280,000 5,600 -11,400 8 8 -91200 2.3M -4.0% 🔵 Wiki Price
Rune javelin(p+) 522 989 989 522 10 -477 19 19 -9063 18.8K -48.2% 🔵 Wiki Price
Ogre arrow shaft 64 72 72 64 1 -9 7,000 20,428 -63000 504.0K -12.5% 🔵 Wiki Price
Abyssal bracelet(5) 2,374 2,374 2,374 2,374 47 -47 10,000 19,982 -470000 23.7M -2.0% 🔵 Wiki Price
Blue elegant skirt 54,859 60,633 60,633 54,859 1,097 -6,871 4 11 -27484 242.5K -11.3% 🔵 Wiki Price
Divine ranging potion(3) 4,342 4,342 4,342 4,342 86 -86 2,000 5,587 -172000 8.7M -2.0% 🔵 Wiki Price
Dark kebbit fur 98 122 122 98 1 -25 7,395 7,395 -184875 902.2K -20.5% 🔵 Wiki Price
Amulet of magic (t) 9,664 11,685 11,685 9,664 193 -2,214 5 181 -11070 58.4K -18.9% 🔵 Wiki Price
Ancient crystal 151,194 149,445 149,445 151,194 3,023 -1,274 250 1,735 -318500 37.4M -0.9% 🔵 Wiki Price
Adamant longsword 1,650 1,777 1,777 1,650 33 -160 125 12,545 -20000 222.1K -9.0% 🔵 Wiki Price
Rune sword 12,053 12,270 12,270 12,053 241 -458 70 56,767 -32060 858.9K -3.7% 🔵 Wiki Price
Wyrm bones 864 863 863 864 17 -16 7,500 100,022 -120000 6.5M -1.9% 🔵 Wiki Price
Hydra bones 6,590 6,501 6,501 6,590 131 -42 7,500 160,970 -315000 48.8M -0.6% 🔵 Wiki Price
Icy basalt 1,591 1,591 1,591 1,591 31 -31 10,000 88,232 -310000 15.9M -1.9% 🔵 Wiki Price
Blue moon helm 800,000 793,790 793,790 800,000 16,000 -9,790 15 398 -146850 11.9M -1.2% 🔵 Wiki Price
Dragon warhammer 11,804,246 11,614,819 11,614,819 11,804,246 236,084 -46,657 8 1,657 -373256 92.9M -0.4% 🔵 Wiki Price
Tuna potato 1,319 1,307 1,307 1,319 26 -14 13,000 485,377 -182000 17.0M -1.1% 🔵 Wiki Price
Spined helm 45,874 65,196 65,196 45,874 917 -20,239 16 16 -323824 1.0M -31.0% 🔵 Wiki Price
Rune full helm (t) 46,326 49,650 49,650 46,326 926 -4,250 8 81 -34000 397.2K -8.6% 🔵 Wiki Price
Yellow feather 59 72 72 59 1 -14 1,570 1,570 -21980 113.0K -19.4% 🔵 Wiki Price
Monkey tail 702,629 702,629 702,629 702,629 14,052 -14,052 8 101 -112416 5.6M -2.0% 🔵 Wiki Price
Super strength(3) 3,600 3,577 3,577 3,600 72 -49 2,000 325,895 -98000 7.2M -1.4% 🔵 Wiki Price
Super potion set 14,000 14,000 14,000 14,000 280 -280 934 934 -261520 13.1M -2.0% 🔵 Wiki Price
Zamorak full helm 663,619 663,619 663,619 663,619 13,272 -13,272 8 236 -106176 5.3M -2.0% 🔵 Wiki Price
Showing 3951-4000 of 4500 items
Build History Cache Status Build Version: 99