OSRS Trade View

   ___  ___ ___  ___   _____ ___  __  ___  ___   __   __ ___ _____      __ 
  / _ \/ __| _ \/ __| |_   _| _ \/  \|   \| __|  \ \ / /|_ _| __\ \    / / 
 | (_) \__ \   /\__ \   | | |   / /\ | |) | _|    \ V /  | || _| \ \/\/ /  
  \___/|___/_|_\|___/   |_| |_|_\_||_|___/|___|    \_/  |___|___| \_/\_/   
                
Last Updated: 2026-01-13 02:29:16 UTC • 21:29:16 EST
Refresh Now
Showing 2601-2650 of 2872 items
Item
Trend (24h)
Inst Buy
Inst Sell
Avg Buy Price
Avg Sell Price
Tax
Profit/Item
Qty
24h Vol
Total Profit
ROI
Score
Actions
Willow pyre logs 2,968 2,968 3,204 2,907 58 -355 837 837 -297135 -11.1% -329.2 Wiki Price
Green dragonhide 1,208 1,207 1,200 1,192 23 -31 13,000 2,010,921 -403000 -2.6% -332.0 Wiki Price
Bagged plant 1 2,058 1,957 2,062 2,041 40 -61 10,000 69,473 -610000 -3.0% -332.4 Wiki Price
Blue dragonhide 1,698 1,691 1,690 1,683 33 -40 13,000 665,892 -520000 -2.4% -333.5 Wiki Price
Anti-venom(4) 7,241 7,108 7,148 7,092 141 -197 2,000 242,697 -394000 -2.8% -334.9 Wiki Price
Grimy lantadyme 2,355 2,275 2,351 2,345 46 -52 11,000 492,692 -572000 -2.2% -335.4 Wiki Price
Dragonstone 11,185 11,100 11,119 11,225 224 -118 11,000 310,374 -1298000 -1.1% -337.6 Wiki Price
Antidote++(4) 3,862 3,754 3,807 3,776 75 -106 4,000 321,544 -424000 -2.8% -343.0 Wiki Price
Chocolate bar 38 37 37 31 0 -6 13,000 711,725 -78000 -16.2% -346.4 Wiki Price
Weapon poison(++) 4,000 3,820 3,897 3,793 75 -179 2,000 28,281 -358000 -4.6% -353.6 Wiki Price
Ensouled demon head 1,482 1,351 1,482 1,442 28 -68 7,500 25,132 -510000 -4.6% -356.9 Wiki Price
Raw summer pie 1,095 1,075 1,095 1,081 21 -35 13,000 370,040 -455000 -3.2% -356.9 Wiki Price
Saradomin d'hide shield 535,972 562,770 562,770 536,952 10,739 -36,557 8 63 -292456 -6.5% -360.2 Wiki Price
Rune keel parts 56,813 55,005 59,256 57,549 1,150 -2,857 100 5,130 -285700 -4.8% -373.3 Wiki Price
Tome of fire (empty) 2,439,303 2,338,243 2,499,499 2,505,974 50,119 -43,644 15 2,829 -654660 -1.7% -374.4 Wiki Price
Grimy marrentill 194 175 204 190 3 -17 13,000 151,574 -221000 -8.3% -380.6 Wiki Price
Karil's leathertop 1,230,943 1,195,338 1,197,742 1,188,940 23,778 -32,580 15 1,141 -488700 -2.7% -383.0 Wiki Price
Coal 263 257 252 243 4 -13 13,000 32,925,921 -169000 -5.2% -383.9 Wiki Price
Super combat potion(4) 18,627 18,448 18,005 18,053 361 -313 2,000 691,726 -626000 -1.7% -385.1 Wiki Price
Diabolic worms 1,800 1,726 1,766 1,744 34 -56 8,000 416,986 -448000 -3.2% -386.0 Wiki Price
Masori body 56,291,132 57,000,000 55,908,707 56,729,029 1,134,580 -314,258 8 441 -2514064 -0.6% -387.4 Wiki Price
Abyssal bludgeon 18,378,665 17,818,427 18,054,226 18,247,996 364,959 -171,189 8 810 -1369512 -0.9% -390.3 Wiki Price
Demonic tallow 251 250 250 235 4 -19 11,000 351,401 -209000 -7.6% -397.8 Wiki Price
Bucket of milk 44 44 44 37 0 -7 13,000 746,428 -91000 -15.9% -399.4 Wiki Price
Divine magic potion(3) 1,473 1,351 2,015 1,603 32 -444 410 410 -182040 -22.0% -401.1 Wiki Price
Bryophyta's staff (uncharged) 3,639,877 3,528,354 3,521,961 3,509,318 70,186 -82,829 8 336 -662632 -2.4% -408.8 Wiki Price
Cadantine seed 2,698 2,204 2,412 2,069 41 -384 200 48,328 -76800 -15.9% -413.7 Wiki Price
Uncut diamond 2,419 2,361 2,394 2,386 47 -55 10,000 1,915,341 -550000 -2.3% -414.7 Wiki Price
Pineapple 124 121 111 101 2 -12 13,000 384,218 -156000 -10.8% -416.7 Wiki Price
Dark kebbit fur 102 106 103 80 1 -24 7,499 7,499 -179976 -23.3% -419.4 Wiki Price
Cactus spine 2,505 2,445 2,492 2,480 49 -61 11,000 397,944 -671000 -2.4% -420.2 Wiki Price
Dragon bolts 3,410 3,350 3,407 3,408 68 -67 11,000 1,011,392 -737000 -2.0% -429.5 Wiki Price
Dragon dart(p) 1,476 1,750 1,625 1,475 29 -179 2,179 2,179 -390041 -11.0% -429.6 Wiki Price
Gilded platelegs 8,939,993 8,780,000 8,780,000 8,795,937 175,918 -159,981 8 56 -1279848 -1.8% -430.3 Wiki Price
Magic shortbow (u) 869 869 863 836 16 -43 10,000 110,511 -430000 -5.0% -437.8 Wiki Price
Volcanic ash 126 122 130 120 2 -12 13,000 1,509,127 -156000 -9.2% -441.3 Wiki Price
Dragon bolts (unf) 3,393 3,345 3,402 3,408 68 -62 13,000 1,644,256 -806000 -1.8% -455.7 Wiki Price
Ring of endurance (uncharged) 4,083,610 4,002,401 4,004,461 3,965,285 79,305 -118,481 5 202 -592405 -3.0% -456.8 Wiki Price
Battlestaff 8,135 8,051 8,106 8,170 163 -99 11,000 3,055,408 -1089000 -1.2% -458.0 Wiki Price
Eternal crystal 5,785,000 5,510,000 5,505,664 5,524,335 110,486 -91,815 15 163 -1377225 -1.7% -467.6 Wiki Price
Ranarr potion (unf) 5,161 5,150 5,248 5,263 105 -90 10,000 1,207,916 -900000 -1.7% -475.7 Wiki Price
Black dragonhide 2,659 2,650 2,626 2,615 52 -63 11,000 834,465 -693000 -2.4% -478.8 Wiki Price
Snapdragon 8,000 8,000 7,974 8,015 160 -119 11,000 316,886 -1309000 -1.5% -480.5 Wiki Price
Sawmill voucher 2,739 2,739 2,725 2,706 54 -73 10,000 295,089 -730000 -2.7% -483.0 Wiki Price
Dragon knife 13,200 13,050 13,090 13,177 263 -176 11,000 83,487 -1936000 -1.3% -489.4 Wiki Price
Fish crate (marlin) 74,791 75,000 75,000 73,804 1,476 -2,672 250 3,311 -668000 -3.6% -505.0 Wiki Price
Dragonfruit tree seed 142,500 143,050 142,996 142,166 2,843 -3,673 200 9,536 -734600 -2.6% -505.4 Wiki Price
Maple longbow (u) 120 112 111 99 1 -13 10,000 2,307,571 -130000 -11.7% -512.0 Wiki Price
Black mask 790,000 778,453 784,048 783,822 15,676 -15,902 70 1,315 -1113140 -2.0% -513.4 Wiki Price
Diamond bolts (e) 256 249 248 234 4 -18 11,000 4,378,483 -198000 -7.3% -517.3 Wiki Price
Showing 2601-2650 of 2872 items
Build History Build Version: 49