OSRS Trade View

   ___  ___ ___  ___   _____ ___  __  ___  ___   __   __ ___ _____      __ 
  / _ \/ __| _ \/ __| |_   _| _ \/  \|   \| __|  \ \ / /|_ _| __\ \    / / 
 | (_) \__ \   /\__ \   | | |   / /\ | |) | _|    \ V /  | || _| \ \/\/ /  
  \___/|___/_|_\|___/   |_| |_|_\_||_|___/|___|    \_/  |___|___| \_/\_/   
                
Last Updated: 2026-01-13 04:29:22 UTC • 23:29:22 EST
Refresh Now
Showing 2501-2550 of 2833 items
Item
Trend (24h)
Inst Buy
Inst Sell
Avg Buy Price
Avg Sell Price
Tax
Profit/Item
Qty
24h Vol
Total Profit
ROI
Score
Actions
Dragon cannonball 2,583 2,583 2,592 2,596 51 -47 11,000 253,729 -517000 -1.8% -221.5 Wiki Price
Oak longbow (u) 49 38 56 50 1 -7 10,000 346,107 -70000 -12.5% -222.2 Wiki Price
Golden apron 229,843 207,553 207,553 187,753 3,755 -23,555 4 48 -94220 -11.3% -222.3 Wiki Price
Occult necklace 834,091 823,741 776,775 767,568 15,351 -24,558 8 3,118 -196464 -3.2% -223.0 Wiki Price
Blue d'hide chaps (g) 8,000 10,000 10,093 6,496 129 -3,726 8 86 -29808 -36.9% -223.5 Wiki Price
Broken antler 5,825 5,825 6,677 5,995 119 -801 100 2,156 -80100 -12.0% -224.2 Wiki Price
Avernic defender hilt 40,937,988 40,256,111 40,609,494 41,228,689 824,573 -205,378 8 408 -1643024 -0.5% -225.0 Wiki Price
Yew longbow (u) 310 308 295 287 5 -13 10,000 9,249,936 -130000 -4.4% -227.2 Wiki Price
Dragon bolts 3,435 3,430 3,389 3,408 68 -49 11,000 916,719 -539000 -1.4% -227.6 Wiki Price
Bird nest (empty) 4,671 4,673 4,666 4,699 93 -60 11,000 583,014 -660000 -1.3% -231.2 Wiki Price
Bone bolts 5 5 6 4 0 -2 11,000 2,139,051 -22000 -33.3% -241.2 Wiki Price
Archers ring 3,381,665 3,364,081 3,358,297 3,371,073 67,421 -54,645 8 1,972 -437160 -1.6% -241.3 Wiki Price
Karil's leathertop 1,399,000 1,291,970 1,191,030 1,188,940 23,778 -25,868 15 1,142 -388020 -2.2% -242.8 Wiki Price
Cadantine blood potion (unf) 17,200 17,100 17,100 17,284 345 -161 10,000 40,114 -1610000 -0.9% -243.0 Wiki Price
Flax 1 3 2 1 0 -1 13,000 7,282,041 -13000 -50.0% -243.6 Wiki Price
Dragonfire shield 3,822,762 3,730,938 3,746,502 3,763,285 75,265 -58,482 8 1,841 -467856 -1.6% -245.5 Wiki Price
Divine magic potion(4) 2,278 2,069 2,249 2,178 43 -114 2,000 26,667 -228000 -5.1% -245.6 Wiki Price
Bandos plateskirt 39,585 49,481 49,481 41,357 827 -8,951 8 67 -71608 -18.1% -249.1 Wiki Price
Rune platebody (h2) 39,051 49,838 49,838 39,859 797 -10,776 8 18 -86208 -21.6% -252.0 Wiki Price
Ring of endurance (uncharged) 4,000,000 3,886,869 3,975,159 3,965,285 79,305 -89,179 5 193 -445895 -2.2% -258.7 Wiki Price
Spotted kebbit fur 121 98 99 76 1 -24 4,461 4,461 -107064 -24.2% -259.5 Wiki Price
Amethyst javelin tips 800 790 765 751 15 -29 10,000 248,320 -290000 -3.8% -263.3 Wiki Price
Soft clay 215 209 202 194 3 -11 13,000 3,155,558 -143000 -5.4% -263.6 Wiki Price
Toadflax potion (unf) 3,016 3,013 2,987 2,994 59 -52 10,000 827,611 -520000 -1.7% -264.1 Wiki Price
Adamant keel parts 8,500 8,025 8,133 7,455 149 -827 100 14,198 -82700 -10.2% -265.1 Wiki Price
Dragonstone platelegs 1,160,000 1,151,888 1,151,888 1,147,779 22,955 -27,064 42 42 -1136688 -2.3% -267.1 Wiki Price
Abyssal ashes 1,296 1,296 1,296 1,268 25 -53 7,500 33,249 -397500 -4.1% -267.7 Wiki Price
Iron trimmed set (lg) 190,000 136,507 190,000 172,692 3,453 -20,761 8 26 -166088 -10.9% -274.4 Wiki Price
Diamond bolt tips 174 173 176 167 3 -12 11,000 1,252,446 -132000 -6.8% -275.1 Wiki Price
Primordial crystal 27,044,860 26,431,444 26,422,522 26,802,413 536,048 -156,157 15 155 -2342355 -0.6% -278.8 Wiki Price
Cadantine potion (unf) 4,283 4,222 4,063 4,080 81 -64 10,000 585,464 -640000 -1.6% -279.0 Wiki Price
Longbow 26 25 32 26 0 -6 18,000 45,953 -108000 -18.8% -284.9 Wiki Price
Dragon hunter wand 16,777,304 16,749,908 16,846,703 17,046,951 340,939 -140,691 8 879 -1125528 -0.8% -285.8 Wiki Price
Zulrah's scales 162 160 161 158 3 -6 30,000 62,846,826 -180000 -3.7% -289.9 Wiki Price
Staff of the dead 8,947,606 8,929,630 8,944,836 9,007,468 180,149 -117,517 8 186 -940136 -1.3% -292.3 Wiki Price
Feldip hills teleport 1,693 1,682 1,656 1,634 32 -54 10,000 47,312 -540000 -3.3% -294.9 Wiki Price
Dragon crossbow 831,110 811,367 811,021 816,341 16,326 -11,006 70 4,655 -770420 -1.4% -295.1 Wiki Price
Eternal crystal 5,499,264 5,488,000 5,488,000 5,524,335 110,486 -74,151 15 143 -1112265 -1.4% -297.4 Wiki Price
Ancient platebody 44,072 47,687 50,020 41,375 827 -9,472 8 97 -75776 -18.9% -299.0 Wiki Price
Extended antifire(3) 940 851 874 807 16 -83 2,000 15,960 -166000 -9.5% -299.8 Wiki Price
Eclipse moon armour set 6,125,000 5,954,278 5,966,299 6,054,015 121,080 -33,364 100 426 -3336400 -0.6% -304.0 Wiki Price
Granite body 89,999 87,601 87,834 84,977 1,699 -4,556 70 523 -318920 -5.2% -309.9 Wiki Price
Dragonstone amulet 11,850 11,601 11,782 11,848 236 -170 10,000 19,219 -1700000 -1.4% -314.9 Wiki Price
Wrath rune 254 246 247 242 4 -9 25,000 17,429,630 -225000 -3.6% -315.1 Wiki Price
Goading potion(4) 31,756 31,700 31,541 31,741 634 -434 2,000 87,589 -868000 -1.4% -315.5 Wiki Price
Dharok's platebody 0 775,167 777,050 782,024 773,531 15,470 -23,963 15 1,126 -359445 -3.1% -316.7 Wiki Price
Uncut diamond 2,420 2,361 2,387 2,386 47 -48 10,000 1,979,129 -480000 -2.0% -318.2 Wiki Price
Magic shortbow scroll 49,699 48,285 48,312 49,016 980 -276 10,000 107,871 -2760000 -0.6% -320.5 Wiki Price
Dexterous prayer scroll 35,603,373 35,603,373 35,441,845 35,877,707 717,554 -281,692 5 382 -1408460 -0.8% -322.7 Wiki Price
Strawberries(5) 856 400 779 575 11 -215 200 10,821 -43000 -27.6% -324.4 Wiki Price
Showing 2501-2550 of 2833 items
Build History Build Version: 49