OSRS Trade View

   ___  ___ ___  ___   _____ ___  __  ___  ___   __   __ ___ _____      __ 
  / _ \/ __| _ \/ __| |_   _| _ \/  \|   \| __|  \ \ / /|_ _| __\ \    / / 
 | (_) \__ \   /\__ \   | | |   / /\ | |) | _|    \ V /  | || _| \ \/\/ /  
  \___/|___/_|_\|___/   |_| |_|_\_||_|___/|___|    \_/  |___|___| \_/\_/   
                
Last Updated: 2026-01-13 15:50:30 UTC • 10:50:30 EST
Refresh Now
Showing 1901-1950 of 4500 items
Item
Trend (24h)
Inst Buy
Inst Sell
Avg Buy Price
Avg Sell Price
Tax
Profit/Item
Qty
24h Vol
Total Profit
Outlay
ROI
Rating
Actions
Ancient rune armour set (lg) 235,477 230,001 230,001 235,477 4,709 767 8 211 6.1K 1.8M 0.3% Wiki Price
Jar of dirt 30,990 30,101 30,101 30,990 619 270 4 115 1.1K 120.4K 0.9% Wiki Price
Gianne's cook book 11,998 100 100 11,998 239 11,659 15 16 174.9K 1.5K 11659.0% Wiki Price
Catalytic tiara 116 102 102 116 2 12 40 324 480 4.1K 11.8% Wiki Price
Brass key 418 376 376 418 8 34 15 597 510 5.6K 9.0% Wiki Price
Brass necklace 106 101 101 106 2 3 150 1,539 450 15.2K 3.0% Wiki Price
Onyx 1,852,607 1,815,215 1,815,215 1,852,607 37,052 340 312 312 106.1K 566.3M 0.0% Wiki Price
Cream robe bottoms 321 264 264 321 6 51 2 2 102 528 19.3% Wiki Price
Spade 99 88 88 99 1 10 40 14,392 400 3.5K 11.4% Wiki Price
Superantipoison(2) 1,134 1,100 1,100 1,134 22 12 1,212 1,212 14.5K 1.3M 1.1% Wiki Price
Rabbit snare 30 25 25 30 0 5 250 760 1.2K 6.2K 20.0% Wiki Price
Oak stock 15 14 14 15 0 1 214 214 214 3.0K 7.1% Wiki Price
Raw ugthanki meat 14,000 1,633 1,633 14,000 280 12,087 201 201 2.4M 328.2K 740.2% Wiki Price
Piscarilius hood 2,869 2,691 2,691 2,869 57 121 4 17 484 10.8K 4.5% Wiki Price
Ancient ceremonial mask 29,535 28,747 28,747 29,535 590 198 8 267 1.6K 230.0K 0.7% Wiki Price
Grid master tabard (p) 30,000 1,000 1,000 30,000 600 28,400 21 21 596.4K 21.0K 2840.0% Wiki Price
Limpwurt seed 14 13 13 14 0 1 600 60,635 600 7.8K 7.7% Wiki Price
Blue moon spear 415,708 407,000 407,000 415,708 8,314 394 15 1,032 5.9K 6.1M 0.1% Wiki Price
Twisted relic hunter (t2) armour set 4,750,000 1,670,926 1,670,926 4,750,000 95,000 2,984,074 3 3 9.0M 5.0M 178.6% Wiki Price
Lime 58 55 55 58 1 2 580 580 1.2K 31.9K 3.6% Wiki Price
Shattered boots (t1) 75,000 2,000 2,000 75,000 1,500 71,500 6 6 429.0K 12.0K 3575.0% Wiki Price
Red cape 83 80 80 83 1 2 150 1,304 300 12.0K 2.5% Wiki Price
Moonlight moth mix (1) 1,009 970 970 1,009 20 19 82 82 1.6K 79.5K 2.0% Wiki Price
Extended antifire(3) 820 800 800 820 16 4 2,000 5,612 8.0K 1.6M 0.5% Wiki Price
Toy soldier (wound) 8,999 110 110 8,999 179 8,710 20 20 174.2K 2.2K 7918.2% Wiki Price
Hammer 96 90 90 96 1 5 40 4,207 200 3.6K 5.6% Wiki Price
Mithril battleaxe 935 908 908 935 18 9 125 6,588 1.1K 113.5K 1.0% Wiki Price
Nature tiara 12 10 10 12 0 2 40 1,246 80 400 20.0% Wiki Price
Shortbow 52 50 50 52 1 1 5,039 5,039 5.0K 251.9K 2.0% Wiki Price
Turquoise robe top 2,500 2,410 2,410 2,500 50 40 88 88 3.5K 212.1K 1.7% Wiki Price
Ale yeast 854 828 828 854 17 9 268 268 2.4K 221.9K 1.1% Wiki Price
Whiteberry seed 7 6 6 7 0 1 200 10,169 200 1.2K 16.7% Wiki Price
Calquat tree seed 252 243 243 252 5 4 200 11,771 800 48.6K 1.6% Wiki Price
Left eye patch 5,257 5,000 5,000 5,257 105 152 4 49 608 20.0K 3.0% Wiki Price
Secateurs 200 176 176 200 4 20 40 857 800 7.0K 11.4% Wiki Price
Ensouled hellhound head 2,054 2,001 2,001 2,054 41 12 100 8,483 1.2K 200.1K 0.6% Wiki Price
Blue beret 20,000 19,352 19,352 20,000 400 248 4 31 992 77.4K 1.3% Wiki Price
Defence potion(1) 20,000 203 203 20,000 400 19,397 46 46 892.3K 9.3K 9555.2% Wiki Price
Lovakengj hood 2,434 2,222 2,222 2,434 48 164 4 23 656 8.9K 7.4% Wiki Price
Magic potion(2) 50 46 46 50 1 3 169 169 507 7.8K 6.5% Wiki Price
Black shield (h5) 3,610 3,506 3,506 3,610 72 32 32 32 1.0K 112.2K 0.9% Wiki Price
Bronze felling axe 1,795,000 400,000 400,000 1,795,000 35,900 1,359,100 2 2 2.7M 800.0K 339.8% Wiki Price
Trailblazer boots (t3) 2,469,420 1,048,446 1,048,446 2,469,420 49,388 1,371,586 5 5 6.9M 5.2M 130.8% Wiki Price
Mole claw 6,100 5,962 5,962 6,100 122 16 50 34,117 800 298.1K 0.3% Wiki Price
Fiendish ashes 95 90 90 95 1 4 100 304 400 9.0K 4.4% Wiki Price
Hosidius hood 2,385 2,222 2,222 2,385 47 116 4 25 464 8.9K 5.2% Wiki Price
Bone dagger (p) 100,000 1,112 1,112 100,000 2,000 96,888 1 1 96.9K 1.1K 8712.9% Wiki Price
A powdered wig 7,192 6,666 6,666 7,192 143 383 4 32 1.5K 26.7K 5.7% Wiki Price
Orange sapling 400 381 381 400 8 11 200 2,752 2.2K 76.2K 2.9% Wiki Price
Ancient ceremonial gloves 23,156 22,520 22,520 23,156 463 173 8 138 1.4K 180.2K 0.8% Wiki Price
Showing 1901-1950 of 4500 items
Build History Cache Status Build Version: 99