OSRS Trade View

   ___  ___ ___  ___   _____ ___  __  ___  ___   __   __ ___ _____      __ 
  / _ \/ __| _ \/ __| |_   _| _ \/  \|   \| __|  \ \ / /|_ _| __\ \    / / 
 | (_) \__ \   /\__ \   | | |   / /\ | |) | _|    \ V /  | || _| \ \/\/ /  
  \___/|___/_|_\|___/   |_| |_|_\_||_|___/|___|    \_/  |___|___| \_/\_/   
                
Last Updated: 2026-01-13 17:50:42 UTC • 12:50:42 EST
Refresh Now
Showing 1801-1850 of 4500 items
Item
Trend (24h)
Inst Buy
Inst Sell
Avg Buy Price
Avg Sell Price
Tax
Profit/Item
Qty
24h Vol
Total Profit
Outlay
ROI
Rating
Actions
Purple partyhat 11,500 10,000 10,000 11,500 230 1,270 5 661 6.3K 50.0K 12.7% Wiki Price
Rune helm (h2) 21,298 20,708 20,708 21,298 425 165 70 159 11.6K 1.4M 0.8% Wiki Price
Xerician hat 7,739 7,530 7,530 7,739 154 55 125 3,664 6.9K 941.2K 0.7% Wiki Price
Calquat tree seed 249 232 232 249 4 13 200 12,082 2.6K 46.4K 5.6% Wiki Price
Monk's robe top 730 694 694 730 14 22 125 19,424 2.8K 86.8K 3.2% Wiki Price
Tzhaar-ket-om ornament kit 12,000 10,152 10,152 12,000 240 1,608 4 89 6.4K 40.6K 15.8% Wiki Price
Green d'hide vambraces 1,449 1,398 1,398 1,449 28 23 125 10,357 2.9K 174.8K 1.6% Wiki Price
Ranging potion(2) 2,214 2,162 2,162 2,214 44 8 2,000 19,560 16.0K 4.3M 0.4% Wiki Price
Steel knife(p+) 9,000 132 132 9,000 180 8,688 200 200 1.7M 26.4K 6581.8% Wiki Price
Mithril kiteshield (g) 2,130 1,910 1,910 2,130 42 178 8 106 1.4K 15.3K 9.3% Wiki Price
Palm sapling 17,299 16,900 16,900 17,299 345 54 200 37,679 10.8K 3.4M 0.3% Wiki Price
Adamant helm (h5) 2,098 1,998 1,998 2,098 41 59 70 133 4.1K 139.9K 3.0% Wiki Price
Super hunter potion(2) 650 501 501 650 13 136 3 3 408 1.5K 27.1% Wiki Price
Sapphire bolts 58 56 56 58 1 1 11,000 206,276 11.0K 616.0K 1.8% Wiki Price
Runescroll of swampbark 69,993 410 410 69,993 1,399 68,184 50 206 3.4M 20.5K 16630.2% Wiki Price
Waterskin(0) 5 4 4 5 0 1 1,439 1,439 1.4K 5.8K 25.0% Wiki Price
Beer 80 76 76 80 1 3 2,000 99,004 6.0K 152.0K 3.9% Wiki Price
Sweetcorn seed 3 2 2 3 0 1 600 60,513 600 1.2K 50.0% Wiki Price
Grimy tarromin 160 155 155 160 3 2 13,000 585,096 26.0K 2.0M 1.3% Wiki Price
Amulet of defence 737 700 700 737 14 23 125 3,834 2.9K 87.5K 3.3% Wiki Price
Rope 35 33 33 35 0 2 250 70,676 500 8.2K 6.1% Wiki Price
Camphor plank 3,246 3,156 3,156 3,246 64 26 100 269,571 2.6K 315.6K 0.8% Wiki Price
Hunters' crossbow 3,430 3,274 3,274 3,430 68 88 70 448 6.2K 229.2K 2.7% Wiki Price
Briefcase 170,911 164,451 164,451 170,911 3,418 3,042 4 52 12.2K 657.8K 1.8% Wiki Price
Bronze halberd 658 350 350 658 13 295 8 8 2.4K 2.8K 84.3% Wiki Price
Blighted super restore(4) 2,795 2,734 2,734 2,795 55 6 2,000 1,106,157 12.0K 5.5M 0.2% Wiki Price
Ruby bolts (e) 172 168 168 172 3 1 11,000 2,429,724 11.0K 1.8M 0.6% Wiki Price
Malicious ashes 688 660 660 688 13 15 100 14,219 1.5K 66.0K 2.3% Wiki Price
Sardine 21 20 20 21 0 1 6,000 35,706 6.0K 120.0K 5.0% Wiki Price
Adamant bolts(unf) 199 195 195 199 3 1 13,000 1,983,515 13.0K 2.5M 0.5% Wiki Price
Rune platebody (h3) 39,567 37,800 37,800 39,567 791 976 8 12 7.8K 302.4K 2.6% Wiki Price
Chain 823 791 791 823 16 16 100 10,246 1.6K 79.1K 2.0% Wiki Price
Belladonna seed 54 41 41 54 1 12 200 8,012 2.4K 8.2K 29.3% Wiki Price
Dark crab 1,356 1,326 1,326 1,356 27 3 10,000 488,474 30.0K 13.3M 0.2% Wiki Price
Desert shirt 353 306 306 353 7 40 150 2,856 6.0K 45.9K 13.1% Wiki Price
Raw yellowfin 600 575 575 600 12 13 100 79,182 1.3K 57.5K 2.3% Wiki Price
Bandos full helm 43,694 41,911 41,911 43,694 873 910 8 97 7.3K 335.3K 2.2% Wiki Price
Bronze chainbody 15 10 10 15 0 5 125 2,634 625 1.2K 50.0% Wiki Price
Sunlight antelope fur 1,123 1,085 1,085 1,123 22 16 100 43,123 1.6K 108.5K 1.5% Wiki Price
Hunter potion(1) 246 151 151 246 4 91 31 31 2.8K 4.7K 60.3% Wiki Price
Gin 50 25 25 50 1 24 73 73 1.8K 1.8K 96.0% Wiki Price
Fez 678 557 557 678 13 108 78 78 8.4K 43.4K 19.4% Wiki Price
Spicy sauce 1,995 1,665 1,665 1,995 39 291 13 13 3.8K 21.6K 17.5% Wiki Price
Pie shell 358 350 350 358 7 1 13,000 163,460 13.0K 4.5M 0.3% Wiki Price
Climbing boots 890 851 851 890 17 22 200 25,608 4.4K 170.2K 2.6% Wiki Price
Adamant helm (h3) 2,160 1,885 1,885 2,160 43 232 54 54 12.5K 101.8K 12.3% Wiki Price
Security book 250 181 181 250 5 64 15 115 960 2.7K 35.4% Wiki Price
Team-35 cape 441 300 300 441 8 133 26 26 3.5K 7.8K 44.3% Wiki Price
Green dragon mask 8,000 7,588 7,588 8,000 160 252 4 67 1.0K 30.4K 3.3% Wiki Price
Bandos stole 667 519 519 667 13 135 8 127 1.1K 4.2K 26.0% Wiki Price
Showing 1801-1850 of 4500 items
Build History Cache Status Build Version: 99