OSRS Trade View

Last Updated: 2026-01-12 16:46:03
Refresh Now
Showing 951-1000 of 1263 items
Item
Inst Buy
Inst Sell
Avg Buy Price
Avg Sell Price
Tax
Profit/Item
Qty
24h Vol
Total Profit
ROI
Score
Actions
Mithril platebody (g) 3,306 2,000 2,435 3,171 63 673 8 121 5.4K 27.6% 32.4 Wiki Price
Sunlight moth mix (2) 4,749 2,283 3,897 4,174 83 194 125 5,958 24.2K 5.0% 32.3 Wiki Price
Quetzal feed 6,694 6,694 6,319 6,697 133 245 100 23,361 24.5K 3.9% 32.0 Wiki Price
Bass 143 130 131 138 2 5 6,000 356,649 30.0K 3.8% 31.8 Wiki Price
Adamant full helm (t) 6,500 1,516 1,509 2,101 42 550 8 76 4.4K 36.4% 31.7 Wiki Price
Guthan's chainskirt 0 164,733 160,028 160,027 168,094 3,361 4,706 15 50 70.6K 2.9% 31.6 Wiki Price
Games necklace(8) 678 670 661 684 13 10 10,000 120,611 100.0K 1.5% 31.5 Wiki Price
Rune hasta 12,061 11,981 11,981 12,755 255 519 70 696 36.3K 4.3% 31.4 Wiki Price
Brown apron 275 103 148 224 4 72 40 695 2.9K 48.6% 31.4 Wiki Price
Crossbow string 338 291 291 318 6 21 2,064 2,064 43.3K 7.2% 31.3 Wiki Price
Revenant ether 178 173 173 178 3 2 30,000 76,559,632 60.0K 1.2% 30.6 Wiki Price
Zamorak page 4 9,750 4,986 5,187 6,338 126 1,025 5 467 5.1K 19.8% 30.1 Wiki Price
Saradomin brew(1) 2,350 2,206 2,206 2,299 45 48 2,000 5,193 96.0K 2.2% 29.5 Wiki Price
Adamant spear 801 800 843 961 19 99 125 1,243 12.4K 11.7% 29.0 Wiki Price
Dragon full helm ornament kit 30,000 28,232 28,232 32,000 640 3,128 4 46 12.5K 11.1% 28.6 Wiki Price
Dragon dagger(p) 18,355 18,355 16,800 17,852 357 695 70 175 48.6K 4.1% 28.1 Wiki Price
Armadyl page 1 9,997 3,237 2,946 3,768 75 747 5 435 3.7K 25.4% 27.8 Wiki Price
Bandos plateskirt 41,668 36,584 37,000 40,450 809 2,641 8 56 21.1K 7.1% 27.8 Wiki Price
Leaf-bladed sword 40,353 40,064 40,064 41,794 835 895 70 661 62.6K 2.2% 27.6 Wiki Price
Granite shield 39,816 37,902 38,046 39,626 792 788 70 1,822 55.2K 2.1% 27.6 Wiki Price
Blighted manta ray 122 116 118 123 2 3 10,000 4,084,888 30.0K 2.5% 27.5 Wiki Price
Malicious ashes 700 689 689 776 15 72 100 43,133 7.2K 10.4% 27.3 Wiki Price
Raw bluefin 1,840 1,865 1,866 2,014 40 108 100 217,661 10.8K 5.8% 27.1 Wiki Price
Guthix page 3 5,999 1,000 1,717 2,332 46 569 5 357 2.8K 33.1% 26.9 Wiki Price
Bronze platebody (t) 2,545 2,076 2,076 3,002 60 866 4 29 3.5K 41.7% 26.9 Wiki Price
Maple leaves 163 181 181 222 4 37 100 33,317 3.7K 20.4% 26.6 Wiki Price
Inquisitor's hauberk 66,797,007 65,336,000 65,208,107 66,631,500 1,332,630 90,763 8 319 726.1K 0.1% 26.3 Wiki Price
Wizard boots 109,000 103,675 102,727 108,170 2,163 3,280 8 1,070 26.2K 3.2% 26.2 Wiki Price
Verac's brassard 200,000 185,006 184,221 191,719 3,834 3,664 15 367 55.0K 2.0% 26.1 Wiki Price
Eclipse moon helm 845,997 822,633 815,098 839,569 16,791 7,680 15 375 115.2K 0.9% 26.0 Wiki Price
Combat potion(3) 402 359 433 456 9 14 2,000 133,898 28.0K 3.2% 25.6 Wiki Price
Gilded pickaxe 4,319,266 4,202,000 4,202,000 4,324,986 86,499 36,487 4 41 145.9K 0.9% 25.5 Wiki Price
Arcane prayer scroll 5,761,373 5,523,269 5,553,028 5,697,923 113,958 30,937 5 443 154.7K 0.6% 25.4 Wiki Price
Antidote+(4) 2,000 1,778 1,778 1,862 37 47 2,036 2,036 95.7K 2.6% 25.3 Wiki Price
Zamorak page 1 10,000 5,650 5,796 6,914 138 980 5 505 4.9K 16.9% 24.9 Wiki Price
Yellow cape 300 280 280 341 6 55 150 509 8.2K 19.6% 24.8 Wiki Price
Cannon base 190,278 184,229 186,477 191,995 3,839 1,679 70 1,540 117.5K 0.9% 24.8 Wiki Price
Willow shortbow 94 92 93 97 1 3 18,000 46,023 54.0K 3.2% 24.5 Wiki Price
Mist rune 103 96 97 101 2 2 18,000 3,284,577 36.0K 2.1% 24.2 Wiki Price
Mithril nails 75 72 76 79 1 2 13,000 4,458,777 26.0K 2.6% 24.2 Wiki Price
Olive oil(4) 70 61 60 64 1 3 10,000 37,725 30.0K 5.0% 23.6 Wiki Price
Karil's armour set 2,217,277 2,096,971 2,089,697 2,148,592 42,971 15,924 8 212 127.4K 0.8% 23.5 Wiki Price
Crushed nest 4,929 4,856 4,877 4,995 99 19 11,000 821,962 209.0K 0.4% 23.4 Wiki Price
Marrentill 207 205 208 216 4 4 13,000 259,863 52.0K 1.9% 23.0 Wiki Price
Diamond necklace 2,056 2,031 2,027 2,078 41 10 18,000 619,406 180.0K 0.5% 22.5 Wiki Price
Studded chaps 366 364 274 326 6 46 125 2,684 5.8K 16.8% 22.5 Wiki Price
Elder chaos robe 110,264 98,000 101,087 106,184 2,123 2,974 8 1,244 23.8K 2.9% 22.3 Wiki Price
Chocolate dust 61 61 58 61 1 2 13,000 395,118 26.0K 3.4% 22.3 Wiki Price
Climbing boots (g) 43,308 41,500 44,000 47,959 959 3,000 4 206 12.0K 6.8% 22.2 Wiki Price
Desert shirt 749 408 284 333 6 43 150 2,759 6.5K 15.1% 22.1 Wiki Price
Showing 951-1000 of 1263 items
Build History Build Version: 24