OSRS Trade View

   ___  ___ ___  ___   _____ ___  __  ___  ___   __   __ ___ _____      __ 
  / _ \/ __| _ \/ __| |_   _| _ \/  \|   \| __|  \ \ / /|_ _| __\ \    / / 
 | (_) \__ \   /\__ \   | | |   / /\ | |) | _|    \ V /  | || _| \ \/\/ /  
  \___/|___/_|_\|___/   |_| |_|_\_||_|___/|___|    \_/  |___|___| \_/\_/   
                
Last Updated: 2026-01-12 17:05:05 UTC / 12:05:05 EST
Refresh Now
Showing 901-950 of 1293 items
Item
Inst Buy
Inst Sell
Avg Buy Price
Avg Sell Price
Tax
Profit/Item
Qty
24h Vol
Total Profit
ROI
Score
Actions
Emerald amulet (u) 700 618 618 643 12 13 10,000 98,154 130.0K 2.1% 54.5 Wiki Price
Climbing boots (g) 43,308 44,186 42,395 47,959 959 4,605 4 202 18.4K 10.9% 54.1 Wiki Price
Kodai insignia 82,950,000 82,931,122 82,931,122 84,807,592 1,696,151 180,319 8 41 1.4M 0.2% 53.6 Wiki Price
Spiked manacles 449,020 431,350 427,982 446,194 8,923 9,289 8 1,674 74.3K 2.2% 53.6 Wiki Price
Heavy frame 306,983 265,003 265,003 279,957 5,599 9,355 8 85 74.8K 3.5% 53.5 Wiki Price
Abyssal bracelet(5) 2,398 2,261 2,270 2,352 47 35 9,871 9,871 345.5K 1.5% 53.3 Wiki Price
Amulet of magic 505 481 412 504 10 82 125 4,962 10.2K 19.9% 53.0 Wiki Price
Dragon sq shield 313,693 300,001 301,818 311,343 6,226 3,299 70 829 230.9K 1.1% 52.3 Wiki Price
Mushroom 220 220 207 220 4 9 11,000 17,272 99.0K 4.3% 51.5 Wiki Price
Amulet of power 2,001 1,859 1,929 2,118 42 147 125 54,912 18.4K 7.6% 51.0 Wiki Price
Rune cannonball 976 976 973 1,005 20 12 11,000 1,476,844 132.0K 1.2% 50.9 Wiki Price
Teleport to boat 502 468 468 556 11 77 100 95,445 7.7K 16.5% 50.4 Wiki Price
Ring of life 2,020 1,837 1,840 1,910 38 32 9,009 9,009 288.3K 1.7% 50.1 Wiki Price
Sanfew serum(4) 14,012 13,750 13,843 14,234 284 107 2,000 214,554 214.0K 0.8% 50.1 Wiki Price
Ancient page 4 29,332 2,111 2,151 3,065 61 853 5 437 4.3K 39.7% 49.8 Wiki Price
Goading potion(1) 9,000 8,140 8,140 8,744 174 430 100 1,537 43.0K 5.3% 49.7 Wiki Price
Gnomish firelighter 1,413 3,000 2,018 2,462 49 395 40 160 15.8K 19.6% 49.5 Wiki Price
Fiendish ashes 90 90 90 134 2 42 100 3,356 4.2K 46.7% 49.5 Wiki Price
Torag's hammers 95,358 94,969 94,969 100,772 2,015 3,788 15 226 56.8K 4.0% 49.4 Wiki Price
Blighted manta ray 122 115 117 123 2 4 10,000 4,024,955 40.0K 3.4% 49.3 Wiki Price
Casket 569 525 519 664 13 132 50 4,052 6.6K 25.4% 48.8 Wiki Price
Ruby amulet (u) 1,171 1,134 1,115 1,154 23 16 10,000 132,205 160.0K 1.4% 48.7 Wiki Price
Rune armour set (sk) 135,894 126,800 126,800 135,265 2,705 5,760 8 161 46.1K 4.5% 48.2 Wiki Price
Raw salmon 78 72 73 77 1 3 15,000 589,110 45.0K 4.1% 48.0 Wiki Price
Arctic pine logs 483 403 405 423 8 10 11,000 63,254 110.0K 2.5% 47.8 Wiki Price
Maple blackjack(d) 18,513 4,047 4,047 5,065 101 917 23 23 21.1K 22.7% 47.8 Wiki Price
Ranarr potion (unf) 5,230 5,200 5,211 5,345 106 28 10,000 1,475,904 280.0K 0.5% 47.7 Wiki Price
Earmuffs 66 190 190 278 5 83 70 516 5.8K 43.7% 47.4 Wiki Price
Uncharged trident 62,925 60,000 62,858 67,740 1,354 3,528 8 768 28.2K 5.6% 47.2 Wiki Price
Ale of the gods 235,116 222,222 222,222 237,132 4,742 10,168 4 134 40.7K 4.6% 47.0 Wiki Price
Soiled page 1,056 992 992 1,025 20 13 11,000 346,328 143.0K 1.3% 46.8 Wiki Price
Zamorak coif 98,445 92,135 96,005 102,640 2,052 4,583 8 375 36.7K 4.8% 46.7 Wiki Price
Uncut opal 110 101 92 97 1 4 10,000 462,873 40.0K 4.3% 46.4 Wiki Price
Rune crossbow 9,800 9,385 9,151 9,765 195 419 70 19,717 29.3K 4.6% 46.3 Wiki Price
Raw chompy 2,150 2,069 2,073 2,155 43 39 6,298 6,298 245.6K 1.9% 46.2 Wiki Price
Skull of vet'ion 47,223 47,231 46,731 50,980 1,019 3,230 8 305 25.8K 6.9% 46.1 Wiki Price
Enchanted robe 44,077 42,000 50,754 55,219 1,104 3,361 8 298 26.9K 6.6% 45.8 Wiki Price
Granite boots 176,449 163,376 163,826 169,581 3,391 2,364 70 572 165.5K 1.4% 45.7 Wiki Price
Cake 223 217 210 222 4 8 6,000 187,892 48.0K 3.8% 45.6 Wiki Price
Battlemage potion(3) 12,851 12,450 12,450 12,850 257 143 2,000 4,883 286.0K 1.1% 45.6 Wiki Price
Gold ore 102 100 100 104 2 2 30,000 18,365,834 60.0K 2.0% 45.4 Wiki Price
Adamant platebody (g) 9,495 9,451 9,349 11,119 222 1,548 8 129 12.4K 16.6% 45.3 Wiki Price
Bounty supply crate (manta ray) 5,600 5,013 5,013 5,408 108 287 100 5,041 28.7K 5.7% 44.4 Wiki Price
Raw trout 78 74 75 79 1 3 15,000 403,764 45.0K 4.0% 43.7 Wiki Price
Chocolate cake 264 250 250 266 5 11 6,000 19,074 66.0K 4.4% 43.6 Wiki Price
Willow shortbow 94 92 92 97 1 4 18,000 44,272 72.0K 4.3% 43.5 Wiki Price
Piscatoris teleport 3,487 3,162 3,170 3,267 65 32 10,000 21,396 320.0K 1.0% 43.0 Wiki Price
Kwuarm potion (unf) 3,496 3,461 3,444 3,537 70 23 10,000 614,200 230.0K 0.7% 42.8 Wiki Price
Pot of flour 175 171 170 178 3 5 13,000 224,198 65.0K 2.9% 42.8 Wiki Price
Raw tuna 92 86 84 88 1 3 15,000 682,772 45.0K 3.6% 42.7 Wiki Price
Showing 901-950 of 1293 items
Build History Build Version: 25