OSRS Trade View

   ___  ___ ___  ___   _____ ___  __  ___  ___   __   __ ___ _____      __ 
  / _ \/ __| _ \/ __| |_   _| _ \/  \|   \| __|  \ \ / /|_ _| __\ \    / / 
 | (_) \__ \   /\__ \   | | |   / /\ | |) | _|    \ V /  | || _| \ \/\/ /  
  \___/|___/_|_\|___/   |_| |_|_\_||_|___/|___|    \_/  |___|___| \_/\_/   
                
Last Updated: 2026-01-12 22:07:55 UTC • 17:07:55 EST
Refresh Now
Showing 851-900 of 2804 items
Item
Inst Buy
Inst Sell
Avg Buy Price
Avg Sell Price
Tax
Profit/Item
Qty
24h Vol
Total Profit
ROI
Score
Actions
Quetzal feed 6,681 5,707 5,883 6,697 133 681 100 22,678 68.1K 11.6% 264.5 Wiki Price
Masori chaps (f) 63,886,493 62,686,609 63,318,236 64,887,502 1,297,750 271,516 8 539 2.2M 0.4% 263.5 Wiki Price
Nightmare staff 42,763,233 41,730,644 41,839,521 42,915,247 858,304 217,422 8 643 1.7M 0.5% 262.6 Wiki Price
Divine magic potion(2) 1,180 800 800 1,229 24 405 128 128 51.8K 50.6% 262.4 Wiki Price
Wool 18 15 15 19 0 4 13,000 100,425 52.0K 26.7% 261.8 Wiki Price
Bronze cannonball 6 6 5 7 0 2 11,000 1,037,816 22.0K 40.0% 261.8 Wiki Price
Gold ring 132 131 138 151 3 10 18,000 176,802 180.0K 7.2% 259.9 Wiki Price
Strawberry 124 77 94 106 2 10 11,000 176,501 110.0K 10.6% 258.1 Wiki Price
Antler guard 610,733 577,169 585,457 606,060 12,121 8,482 100 1,222 848.2K 1.4% 256.5 Wiki Price
Potato cactus seed 13 10 6 23 0 17 200 8,608 3.4K 283.3% 253.7 Wiki Price
Lantern lens 16 12 10 13 0 3 10,000 657,720 30.0K 30.0% 253.6 Wiki Price
Maple shortbow (u) 82 75 78 88 1 9 10,000 276,451 90.0K 11.5% 253.6 Wiki Price
Chef's delight 318 230 316 386 7 63 2,000 2,037 126.0K 19.9% 253.2 Wiki Price
Gilded plateskirt 1,195,728 1,187,692 1,187,735 1,260,187 25,203 47,249 8 38 378.0K 4.0% 252.1 Wiki Price
Black d'hide vambraces 2,161 2,050 2,039 2,565 51 475 70 12,132 33.2K 23.3% 250.9 Wiki Price
Anguish ornament kit 7,015,119 6,766,727 6,797,598 7,060,921 141,218 122,105 4 288 488.4K 1.8% 250.7 Wiki Price
Ranging mix(2) 1,538 1,001 1,001 1,560 31 528 90 90 47.5K 52.7% 250.7 Wiki Price
Gout tuber 329,246 312,000 312,000 343,360 6,867 24,493 5 201 122.5K 7.9% 250.4 Wiki Price
Bloodbark boots 47,394 46,225 46,954 50,228 1,004 2,270 100 1,875 227.0K 4.8% 249.4 Wiki Price
Gilded chainbody 2,579,790 2,507,732 2,502,813 2,583,974 51,679 29,482 70 74 2.1M 1.2% 249.0 Wiki Price
Bananas(5) 412 412 405 492 9 78 600 34,564 46.8K 19.3% 248.8 Wiki Price
Staff of air 2,487 2,380 2,300 2,765 55 410 125 6,512 51.2K 17.8% 248.2 Wiki Price
Chilli potato 103 101 101 145 2 42 1,421 1,421 59.7K 41.6% 248.2 Wiki Price
Guthix robe top 67,069 63,716 52,942 62,653 1,253 8,458 8 157 67.7K 16.0% 247.9 Wiki Price
Spottier cape 849 541 541 831 16 274 125 323 34.2K 50.6% 245.0 Wiki Price
Chromium ingot 46,662 41,590 36,801 44,014 880 6,333 8 500 50.7K 17.2% 243.8 Wiki Price
Meat pizza 295 309 279 308 6 23 10,000 18,909 230.0K 8.2% 242.1 Wiki Price
Oranges(5) 657 456 543 640 12 85 600 61,133 51.0K 15.7% 240.2 Wiki Price
Shattered relics mystic ornament kit 147,990 70,000 70,000 84,880 1,697 13,183 5 43 65.9K 18.8% 240.1 Wiki Price
Toadflax 2,799 2,830 2,799 2,902 58 45 13,000 451,032 585.0K 1.6% 238.9 Wiki Price
Hosidius hood 2,266 571 571 1,915 38 1,306 4 39 5.2K 228.7% 237.7 Wiki Price
Amulet mould 299 100 116 300 6 178 40 565 7.1K 153.4% 234.9 Wiki Price
White firelighter 52 40 60 107 2 45 250 15,066 11.2K 75.0% 234.6 Wiki Price
Swordfish 214 202 201 220 4 15 6,000 1,832,179 90.0K 7.5% 234.1 Wiki Price
Zamorak platebody 49,234 40,686 40,686 49,016 980 7,350 8 126 58.8K 18.1% 233.4 Wiki Price
Gilded platelegs 8,743,072 8,743,077 8,614,359 8,911,094 178,221 118,514 8 49 948.1K 1.4% 233.1 Wiki Price
Adamant arrowtips 86 86 86 95 1 8 10,000 1,284,614 80.0K 9.3% 231.4 Wiki Price
Enhanced quetzal whistle blueprint 28,252 26,551 26,551 29,205 584 2,070 100 268 207.0K 7.8% 230.5 Wiki Price
Tormented ornament kit 65,000 30,000 36,250 45,887 917 8,720 4 223 34.9K 24.1% 230.4 Wiki Price
Bones 26 32 32 41 0 9 3,000 324,340 27.0K 28.1% 230.4 Wiki Price
Torture ornament kit 56,542 55,941 55,941 68,211 1,364 10,906 4 204 43.6K 19.5% 230.3 Wiki Price
Elidinis' ward 3,763,174 3,671,231 3,685,389 3,818,798 76,375 57,034 8 1,370 456.3K 1.5% 228.3 Wiki Price
Monkfish 391 378 379 402 8 15 13,000 1,172,987 195.0K 4.0% 228.1 Wiki Price
Calquat sapling 1,000 885 895 1,100 22 183 200 21,588 36.6K 20.4% 227.0 Wiki Price
Bastion potion(1) 5,177 5,177 5,177 5,861 117 567 365 365 207.0K 11.0% 226.7 Wiki Price
Shorts (brown) 5,000 1,457 3,229 5,806 116 2,461 12 12 29.5K 76.2% 225.1 Wiki Price
Dragon spear 37,111 36,679 36,728 39,662 793 2,141 70 2,398 149.9K 5.8% 221.4 Wiki Price
Adamant platelegs (g) 4,800 3,300 3,250 5,442 108 2,084 8 94 16.7K 64.1% 221.3 Wiki Price
Marble block 339,999 340,000 333,193 341,163 6,823 1,147 5,602 5,602 6.4M 0.3% 221.2 Wiki Price
Armadyl godsword ornament kit 148,790 100,259 100,152 118,444 2,368 15,924 4 61 63.7K 15.9% 221.1 Wiki Price
Showing 851-900 of 2804 items
Build History Build Version: 33