OSRS Trade View

   ___  ___ ___  ___   _____ ___  __  ___  ___   __   __ ___ _____      __ 
  / _ \/ __| _ \/ __| |_   _| _ \/  \|   \| __|  \ \ / /|_ _| __\ \    / / 
 | (_) \__ \   /\__ \   | | |   / /\ | |) | _|    \ V /  | || _| \ \/\/ /  
  \___/|___/_|_\|___/   |_| |_|_\_||_|___/|___|    \_/  |___|___| \_/\_/   
                
Last Updated: 2026-01-12 23:07:59 UTC • 18:07:59 EST
Refresh Now
Showing 651-700 of 2829 items
Item
Inst Buy
Inst Sell
Avg Buy Price
Avg Sell Price
Tax
Profit/Item
Qty
24h Vol
Total Profit
ROI
Score
Actions
Hunters' crossbow 4,200 4,002 4,059 5,583 111 1,413 70 337 98.9K 34.8% 579.3 Wiki Price
Amethyst broad bolts 246 230 230 256 5 21 11,000 613,071 231.0K 9.1% 579.2 Wiki Price
Twisted coat (t3) 987,712 875,000 875,000 984,531 19,690 89,841 5 9 449.2K 10.3% 579.0 Wiki Price
Bagged willow tree 12,520 12,502 12,502 13,529 270 757 1,259 1,259 953.1K 6.1% 577.1 Wiki Price
Gold amulet (u) 141 139 134 149 2 13 18,000 583,140 234.0K 9.7% 569.9 Wiki Price
Saradomin page 3 1,625 1,730 1,294 3,642 72 2,276 5 350 11.4K 175.9% 569.5 Wiki Price
Bag of salt 39 22 23 33 0 10 8,000 34,496 80.0K 43.5% 568.6 Wiki Price
Snapdragon potion (unf) 8,326 8,078 8,237 8,532 170 125 10,000 847,110 1.2M 1.5% 555.4 Wiki Price
Dagon'hai robe top 322,823 317,777 323,249 340,334 6,806 10,279 100 492 1.0M 3.2% 553.0 Wiki Price
Divine battlemage potion(2) 9,074 5,761 5,761 10,916 218 4,937 13 13 64.2K 85.7% 550.0 Wiki Price
Proselyte cuisse 10,820 9,000 9,994 11,890 237 1,659 70 4,950 116.1K 16.6% 549.3 Wiki Price
Willow shield 30 30 30 48 0 18 5,065 5,065 91.2K 60.0% 547.0 Wiki Price
Ultracompost 380 373 354 414 8 52 2,000 709,126 104.0K 14.7% 542.3 Wiki Price
Archers ring 3,381,665 3,327,488 3,338,650 3,490,185 69,803 81,732 8 1,941 653.9K 2.4% 541.8 Wiki Price
Stamina potion(4) 8,506 8,335 8,337 8,755 175 243 2,000 1,206,340 486.0K 2.9% 535.5 Wiki Price
Dragonfruit 1,013 1,084 1,004 1,078 21 53 11,000 60,147 583.0K 5.3% 534.8 Wiki Price
Marrentill potion (unf) 297 282 268 298 5 25 10,000 195,589 250.0K 9.3% 534.4 Wiki Price
Sapphire bolts 65 56 56 68 1 11 11,000 187,502 121.0K 19.6% 530.4 Wiki Price
Sunlight antelope antler 1,451 1,451 1,462 2,026 40 524 100 6,591 52.4K 35.8% 529.4 Wiki Price
Stamina potion(2) 4,364 4,101 4,124 4,442 88 230 2,000 22,980 460.0K 5.6% 528.6 Wiki Price
White bead 3,475 3,139 3,187 3,508 70 251 2,601 2,601 652.9K 7.9% 514.2 Wiki Price
Fancy hedge (bagged) 19,060 14,012 14,012 21,118 422 6,684 16 16 106.9K 47.7% 510.1 Wiki Price
Crier hat 6,999 2,129 2,153 5,661 113 3,395 4 94 13.6K 157.7% 507.7 Wiki Price
Hydra bones 6,900 6,534 6,523 6,793 135 135 7,500 198,627 1.0M 2.1% 507.7 Wiki Price
King worm 430 408 336 396 7 53 6,070 6,070 321.7K 15.8% 507.5 Wiki Price
Treasonous ring 72,903 71,123 72,642 88,414 1,768 14,004 8 177 112.0K 19.3% 506.4 Wiki Price
Monk's robe top (g) 5,071,014 4,900,000 4,900,000 5,186,003 103,720 182,283 4 29 729.1K 3.7% 504.6 Wiki Price
Spirit shield 47,000 44,846 46,077 56,286 1,125 9,084 8 2,639 72.7K 19.7% 504.1 Wiki Price
Annakarl teleport (tablet) 3,018 2,853 2,866 3,016 60 90 10,000 59,773 900.0K 3.1% 502.1 Wiki Price
Saradomin d'hide shield 535,972 499,175 499,175 550,291 11,005 40,111 8 70 320.9K 8.0% 500.7 Wiki Price
Water rune 5 4 4 5 0 1 50,000 50,568,194 50.0K 25.0% 500.6 Wiki Price
Rune helm (h3) 24,990 20,500 20,500 24,280 485 3,295 70 156 230.7K 16.1% 499.8 Wiki Price
Papaya fruit 1,239 1,197 1,197 1,268 25 46 11,000 380,423 506.0K 3.8% 493.7 Wiki Price
Gold bracelet 280 275 275 301 6 20 18,000 133,559 360.0K 7.3% 489.7 Wiki Price
Black d'hide chaps 5,207 5,200 4,643 5,689 113 933 70 36,895 65.3K 20.1% 488.5 Wiki Price
Saradomin mitre 11,999 6,400 6,400 10,347 206 3,741 8 490 29.9K 58.5% 487.6 Wiki Price
Uncooked apple pie 460 390 390 485 9 86 2,569 2,569 220.9K 22.1% 487.2 Wiki Price
Arcane spirit shield 90,317,573 89,082,226 89,171,047 91,469,676 1,829,393 469,236 8 234 3.8M 0.5% 487.2 Wiki Price
Nardah teleport 42,671 41,172 41,102 42,342 846 394 10,000 19,401 3.9M 1.0% 486.4 Wiki Price
Dwarven stout 150 101 101 143 2 40 2,000 6,788 80.0K 39.6% 485.0 Wiki Price
Bounty supply crate (anglerfish) 4,572 4,500 4,500 5,487 109 878 100 6,754 87.8K 19.5% 484.7 Wiki Price
Earth rune 5 4 4 5 0 1 50,000 36,214,920 50.0K 25.0% 482.5 Wiki Price
Anguish ornament kit 6,858,673 6,661,104 6,751,385 7,060,921 141,218 168,318 4 292 673.3K 2.5% 480.6 Wiki Price
Obsidian armour set 1,965,000 1,920,001 1,926,273 2,048,182 40,963 80,946 5 324 404.7K 4.2% 478.2 Wiki Price
Celastrus bark 8,350 8,215 8,215 8,550 171 164 12,000 19,583 2.0M 2.0% 476.4 Wiki Price
Crystal key 21,500 20,532 20,679 21,348 426 243 11,000 35,829 2.7M 1.2% 475.2 Wiki Price
Saradomin chaps 285,954 275,227 275,394 305,613 6,112 24,107 8 513 192.9K 8.8% 473.9 Wiki Price
Nightmare staff 42,103,160 42,103,160 41,764,370 42,915,247 858,304 292,573 8 605 2.3M 0.7% 472.0 Wiki Price
Potato with cheese 257 246 255 280 5 20 13,000 263,322 260.0K 7.8% 470.4 Wiki Price
Spiked boots 7,800 4,128 4,072 6,469 129 2,268 15 445 34.0K 55.7% 468.5 Wiki Price
Showing 651-700 of 2829 items
Build History Build Version: 33